SURNAME | INITIALS, Other Names | Commentary | 57 | 58 | 59 | 60 | 61 |
Barnett | EJ | Basher | |||||
BATES | JSTQ | "Masta" | |||||
BATES | J | Opium Joe", the slow-working dope | |||||
BOARDMAN | Graham | "Cyril", "Pirate" | |||||
BOEHM | CE | "Eric" - Latin Master | |||||
BOTTOMLY | L | "Bumly" | |||||
BOWSER | Col | ||||||
BROWN | GH | Greg "Charlie" - Maths Master | |||||
BUCK | TL | The Music Man, "Jazz" | |||||
BUTTS | Bill | ||||||
CARNEGIE | DH | Deputy Head "Phil" "We've had our Phil", "Carnal" | |||||
CONWAY | David | "Twitty" | |||||
COOK | JS | ||||||
COOKE | W | ||||||
COOKE | B | ||||||
CRANSTON | HV | "Piggy" | |||||
CULVERHOUSE | EJ | "EJ Underpants" | |||||
CUMMING | GL | "George" | |||||
CUNNINGHAM | RE | ||||||
DAWSON | DL | "Smokey" (Paddy's father) | |||||
DEANS | Nancy | Mrs N | |||||
DEVIR | NP | Pat (Luigi) | |||||
DRURY | RW | ||||||
DUFFY | AC | ||||||
DUNCAN | AD | ||||||
ELSTON | GW | ||||||
FERGUSON | AR | ||||||
FINN | JW | ||||||
FORSTER | RB | "Foo" | |||||
FOSTER | AA | ||||||
FRASER | AI | ||||||
GARNSEY | RL | "Guts" | |||||
GATE | JT | ||||||
GENT | P | ||||||
GLUYAS | EL | "Stickybum" | ? | ||||
GRANT | A | ||||||
HALL | BR | "Barry" | |||||
HENRY | AF | Arthur "Ish" | |||||
HENSLEY | J | "Yak" - how could anyone forget | |||||
HERDMAN | D | ||||||
HUTCHINS | FJ | ||||||
JAMES | NL | "Dim Jim", "Jesse James" | |||||
JOHNSON | EH | "Ernie" | |||||
KEARNS | PB | ||||||
KEARSLEY | HW | "Happy" | |||||
LAMERTON | EG | "Cake" | ? | ||||
LEECH | R | ||||||
LEFEBVRE | CG | ||||||
LUIGA | V | ||||||
LYONS | PC | ||||||
MASON | TR | Headmaster, 1955 - 1963 - Tom | |||||
MCALDREN | G | "Dinny" | |||||
MCANDREW | Alex | Alex - a great guy | |||||
MCDONALD | RJ | "Misty Mac", "Mop" | |||||
MCGEORGE | AL | ||||||
MIENCKE | MRS D | ||||||
MOORE | AM | "Tony" | |||||
MOULTON | KC | Ken (Major) - a really good guy | |||||
OSBORNE | L | "Goz" | |||||
PARKINSON | WS | "Bill" | |||||
PARKINSON | CE | ||||||
PATTERSON | E | ||||||
PEARCE | BT | "Tracker" (Being the dog that Yak had on a leash when carrying out his investigations) | |||||
REICHEL | B | ||||||
RICE | AK | ||||||
RINTOUL | Andy | "Andy Tin Tool" | |||||
ROBSON | MRS N | Nancy "The Duchess" | |||||
ROLFE | ES | ||||||
SEDDON | EA | ||||||
SEIFFERT | L | "Biro" (He had a bald point) | |||||
SHEARMAN | DJ | "Pop" | |||||
SHERWIN | G | ||||||
SPIES | MISS J | Aaaahhhhhhh Jeannette | |||||
STONE | RC | ||||||
STRANGE | JA | "Jack" | |||||
TAYLOR | G | ||||||
TAYLOR | C same as G? | "Tad" | |||||
TEMPLE | VJ | "Shirley" | |||||
THOMAS | R | ||||||
THOMPSON | W | ||||||
TOFT | Bill | Bill Toft (Chem) Sailor and Footballer | |||||
TULLY | AM | ||||||
WELSH | ET | "Taff" | |||||
WHITESIDE | J | ||||||
WIGNEY | NL | ||||||
WILKINSON | RC | Roger "Wilko" Deputy Head | |||||
WITTON | Nic | ||||||
WOOD | JL | ||||||
Compiled by Harley Wright, Feb 2001, from annual photos of
teachers at the school (some gaps in teachers attendance may be due to absence from photo due to illness, etc) |